You might already have your team-colors available. But if you've not made up your mind yet and need some inspiration, or want to pick one of the official Craft colors, you can use the color sheet here. The colors are PMS.
Though a small selection of colors is displayed here, we are able to produce any PMS/CMYK color. If you have these specific colorcodes, just note them down with your order.
If you need more example colors, ie. from a specific base color, just give us a call.
Note that depending of your computer-monitor, the colors can deviate from the result.
| |
 |  | 307 'Oxygen' PMS: 550C |  |  | 331 'Sky Blue' PMS: 2718C |
 |  | 335 'Cobolt' PMS: 280C |  |  | 390 'Navy' PMS: 2965C |
 |  | 406 'Blush' PMS: 508C |  |  | 416 'Fuchsia' PMS: 675C |
 |  | 430 'Bright Red' PMS: 200C |  |  | 440 'Red' PMS: 1807C |
 |  | 520 'Sunshine' PMS: 1225C |  |  | 551 'Yellow' PMS: 102C |
 |  | 570 'Cocktail' PMS: 172C |  |  | 627 'Mint' PMS: 7464C |
 |  | 629 'Energy' PMS: 396C |  |  | 634 'Green' PMS: 356C |
 |  | 902 'Light Grey' PMS: 428C |  |  | 960 'Titanium' PMS: 425C |
 |  | 990 'Coal Grey' PMS: 7546C |  |  | 999 'Black' PMS: 0C |
 |  | 900 'White' PMS: 1C |
| |  |  | Zipper available in black and white. Note that the zipper will only be visible from the inside. From the outside, the zipper is covered with fabric to make a seamless frontside. |